Office of Research and Sponsored Programs (ORSP)
Undergraduate Admissions
Contact Us:
- Office of Research and Sponsored Programs
- 800 Linden Street
- Scranton, PA 18510
- The 日本一级片
- Phone: 570-941-6353
Faculty Research Committee
The Faculty Research Committee (FRC) serves an important role at the University by providing a means for the peer review of faculty research proposals. FRC also serves as the deliberating body in cases of scientific misconduct.The FRC meets monthly during the academic year.
Questions: Contact Dr. David Marx at david.marx@scranton.edu
Meeting Schedule
FRC 2024-2025 Meeting Schedule
Fall 2024 | All meeting begin at 11: 30 am and include a lunch |
Thursday, September 19, 2024 | Provost Conference Room - STT 5114 |
Thursday, October 17, 2024 | Provost Conference Room - STT 5114 |
Thursday, November 21, 2024 | Provost Conference Room - STT 5114 |
Tuesday, December 17, 2024 | Provost Conference Room - STT 5114 |
Spring 2025 | |
Tuesday, February 18, 2025 | Provost Conference Room - STT 5114 |
Thursday, March 13, 2025 | Provost Conference Room - STT 5114 |
Thursday, April 10, 2025 | Provost Conference Room - STT 5114 |
Tuesday, May 13, 2025 | Provost Conference Room - STT 5114 |
What's reviewed at each meeting:
Fall Semester | Spring Semester | ||
September | Policies/Other Reviewed | February | Policies/Other Reviewed |
October | Sabbaticals Reviewed | March | President's Fellowship for Summer Research Reviewed |
November | Internal Research Proposals Fall Reviewed | April | Internal Research Proposals Spring Reviewed |
December | Policies/Other Reviewed | May | Policies/Other Reviewed |
Current Members
Faculty Research Committee Members | |
Academic Year 2024-2025 Members | |
Chair | Associate Provost for Academic Affairs |
Duane Armitage, Ph.D. | Philosophy |
Teresa Conte, Ph.D. PNP | Nursing |
Paul Datti, Ph.D. | Counseling and Human Resources |
Michael Fennie, Ph.D. | Chemistry |
Howard Fisher, Ph.D. | Communication |
Prof. Rachel Frissell | Physics/EE |
Ozgur Isil, Ph.D. | Operations & Analytics |
Prof. Amanda Marcy | Accounting |
Julie Nastasi, Sc.D., OTD. | Occupational Therapy |
Brooke Leonard | Director of Office of Research Support and Sponsored Programs |
*Ex officio, non-voting |
Commonly Used Forms
Commonly used forms:
Please return all above mentioned forms to Linda Walsh in the Provost Office